Women's Tennis History vs Northern Arizona University from February 19, 2010 - April 25, 2025
 Wins 
1
 Losses 
15
 Home Record 
1-6
 Away Record 
0-7
 Conference Record 
1-13
 Streak 
L2
 First Matchup 
L 1-6
2/19/2010
 Last 10 Matchups 
1-9
4/18/2015 - 4/25/2025
 Largest Margin of Victory 
 W 4-3
4/5/2024
 Smallest Margin of Victory 
 W 4-3
4/5/2024
 Total Points
25
 Average Points
2
History from February 19, 2010 - April 25, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, April 25 | 2024-25 | Neutral Phoenix, AZ / Phoenix Tennis Center | L2-4 | |
| Friday, March 7 | 2024-25 | Away Flagstaff, AZ | L1-6 | Recap | 
| Friday, April 5 | 2023-24 | Home BOZEMAN | W4-3 | Recap | 
| Sunday, April 2 | 2022-23 | Away Flagstaff, AZ | L0-7 | |
| Friday, April 1 | 2021-22 | Home BOZEMAN | L1-6 | |
| Saturday, April 13 | 2018-19 | Home BOZEMAN | L0-7 | |
| Friday, March 30 | 2017-18 | Away Flagstaff, AZ | L1-6 | |
| Saturday, April 15 | 2016-17 | Home BOZEMAN | L3-4 | Recap | 
| Saturday, March 5 | 2015-16 | Away Flagstaff, AZ | L2-5 | Recap | 
| Saturday, April 18 | 2014-15 | Home BOZEMAN | L2-5 | Recap | 
| Friday, January 31 | 2014 | Away Phoenix, AZ | L2-5 | Recap | 
| Friday, April 26 | 2013 | Neutral Sacramento, CA | L1-4 | Recap | 
| Saturday, April 6 | 2013 | Home Bozeman, MT | L1-6 | Recap | 
| Saturday, March 24 | 2012 | Away Flagstaff, AZ | L1-5 | |
| Sunday, April 17 | 2010-11 | Home Bozeman | L3-4 | Recap | 
| Friday, February 19 | 2009-10 | Away Flagstaff, AZ | L1-6 | Recap | 
 Win 
 Loss 
Week 10 - Cat Chat - Behind the Mic
Thursday, October 30
Brent Vigen // Press Conference // Oct. 27, 2025
Monday, October 27
Week 9 - #5 Montana State at Cal Poly - Behind the Mic
Sunday, October 26
Week 9 - Cat Chat - Behind the Mic
Thursday, October 23

















